2011 SCORE Desert Championship Series. | ||
SCORE TROPHY TRUCK: | TOTAL | |
1 | Bryce Menzies | 67 |
2 | Jesse Jones | 61 |
3 | Gustavo Vildosola, Jr. | 57 |
4 | Rob MacCachren | 54 |
5 | Pete Sohren | 52 |
6 | Adam Householder | 51 |
7 | Gary Weyhrich | 50 |
8 | Mark McMillin | 49 |
9 | Lloyd Sproule | 48 |
10 | Jesse Ashcraft | 47 |
11 | Kory Scheeler | 46 |
12 | B.J. Baldwin | 45 |
13 | Will Staats, Jr. | 44 |
14 | James Bult | 43 |
15 | Clyde Stacy | 42 |
16 | Ken Losch | 41 |
17 | Mark Weyhrich | 40 |
18 | Scott Whipple | 24 |
19 | Nick Vanderwey | 23 |
20 | Cameron Steele | 22 |
21 | Bobby Baldwin | 21 |
22 | Rob Bruce | 20 |
23 | Tommy Greer | 19 |
24 | Robbie Pierce | 18 |
25 | Roger Norman | 17 |
26 | Marc Burnett | 16 |
27 | Bill McBeath | 15 |
28 | Jimmy Nuckles | 14 |
29 | Scott Steinberger | 13 |
30 | Robby Gordon | 12 |
31 | Glen Greer | 11 |
32 | Harry Hepler | 10 |
CLASS 1 UNLIMITED: | TOTAL | |
1 | Justin Davis | 61 |
2 | Harley Letner | 55 |
3 | Dan Martin | 51 |
4 | Armin Schwarz | 48 |
5 | Pete Sohren | 46 |
6 | Brian Parkhouse | 45 |
7 | Steve Appleton | 44 |
8 | T.J. Flores | 43 |
9 | Daniel McMillin | 42 |
10 | Ronny Wilson | 41 |
11 | Damen Jefferies | 40 |
12 | Victor Gruber | 39 |
13 | Josh Rigsby | 38 |
14 | Cody Parkhouse | 22 |
15 | William Eriksen | 21 |
16 | Justin Lofton | 20 |
17 | Carlos Olmos | 19 |
18 | C.J. Hutchins | 18 |
19 | Randy Wilson | 17 |
20 | Conan Barker | 16 |
21 | Max Thieriot | 15 |
22 | Kory Halopoff | 14 |
23 | Derrick Sproule | 13 |
24 | Louie Serna | 12 |
25 | Jeff Dickerson | 11 |
26 | David Greenhill | 10 |
CLASS 1/2-1600: | TOTAL | |
1 | Daniel McMillin | 47 |
2 | Arnoldo Ramirez | 41 |
3 | Mario Gastelum | 37 |
4 | Luke McMillin | 34 |
5 | Robert Archibald | 32 |
6 | Brad Wilson | 31 |
7 | Arturo Velazco | 30 |
8 | Mac Marmon | 29 |
9 | Eddy Castil M. | 13 |
10 | Cody Robinson | 12 |
11 | Brian Wilson | 11 |
12 | Joaquin Moreno | 10 |
CLASS 3: | TOTAL | |
1 | Donald Moss | 40 |
CLASS 4: | TOTAL | |
1 | Clyde Stacy | 40 |
2 | Tony Miglini | 34 |
3 | William Eriksen | 15 |
CLASS 5: | TOTAL | |
1 | Kevin Carr | 40 |
2 | Victor Cesena | 34 |
3 | Cody Kellogg | 30 |
CLASS 6: | TOTAL | |
1 | David Caspino | 41 |
2 | Jeffrey Holmes | 35 |
3 | Heidi Steele | 31 |
4 | Marc Burnett | 28 |
5 | Scott Ulrich | 26 |
6 | Gregg Hempel | 10 |
CLASS 7: | TOTAL | |
1 | Dan Chamlee | 40 |
2 | Brandon Walsh | 19 |
CLASS 7-2: | TOTAL | |
1 | Wes Bevly IV | 40 |
2 | Reid Rutherford | 19 |
CLASS 7SX: | TOTAL | |
1 | Elias Hanna | 40 |
2 | John Holmes | 34 |
CLASS 8: | TOTAL | |
1 | Justin Matney | 40 |
2 | Noah Ostanik | 34 |
PROTRUCK: | TOTAL | |
1 | Jessica McMillin | 40 |
CLASS 10: | TOTAL | |
1 | Michael LaPagia | 44 |
2 | Alex Mendez | 38 |
3 | Edgar Avalos | 34 |
4 | Sergio Salgado | 31 |
5 | John Langley | 29 |
6 | Matt Cullen | 13 |
7 | Mike Greenhill | 12 |
8 | Robert McBeath | 11 |
9 | Jesus J. Gonzalez | 10 |
SCORE LITES: | TOTAL | |
1 | Jamie Huerta | 49 |
2 | Francisco Villagomez | 43 |
3 | Rafael Navarro IV | 39 |
4 | Perry McNeil | 36 |
5 | Otoniel Huerta | 34 |
6 | Zak Langley | 33 |
7 | Samuel Araiza | 32 |
8 | Carlos Montalvan | 31 |
9 | Sammy Ehrenberg | 15 |
10 | Matt Laughlin | 14 |
11 | Steven Eugenio | 13 |
12 | Steven Lisa | 12 |
13 | Lee Banning | 11 |
14 | Joaquin Moreno | 10 |
CLASS 11: | TOTAL | |
1 | Justin Matney | 40 |
2 | Matt Cullen | 34 |
STOCK FULL: | TOTAL | |
1 | Wes Bevly III | 40 |
2 | Marc Stein | 19 |
3 | Joe Bacal | 15 |
SPORTSMAN TRUCK: | TOTAL | |
1 | Nick Tonelli | 25 |
2 | Robert Anderson | 19 |
3 | Jonathon Libby | 15 |
4 | Joe Aguayo | 12 |
martes, 25 de enero de 2011
Class Point Standings After Laughlin.
Etiquetas:
Laughlin 2011
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario